


PEPSI ICC-AFRICA WCL TOURNAMENT MEDIA RELEASE




PEPSI ICC-AFRICA WCL T20 DIV 3 TOURNAMENT POINTS TABLE - |
| Team | Mat | Won | Lost | Tied | Pts |
| Zambia | 8 | 8 | 0 | 0 | 16 |
| Seychelles | 8 | 6 | 2 | 0 | 12 |
| Gambia | 8 | 5 | 3 | 0 | 10 |
| Rwanda | 8 | 4 | 4 | 0 | 8 |
| St. Helena | 8 | 4 | 4 | 0 | 8 |
| Morocco | 8 | 2 | 6 | 0 | 4 |
| Cameroon | 8 | 3 | 5 | 0 | 6 |
| Mali | 8 | 0 | 8 | 0 | 0 |
| View all stats for this tournament |


